<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robert hempsall - information designer</title>
	<atom:link href="http://www.roberthempsall.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roberthempsall.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The difference between answering questions and getting answers</title>
		<link>http://www.roberthempsall.co.uk/the-difference-between-answering-questions-and-getting-answers/</link>
		<comments>http://www.roberthempsall.co.uk/the-difference-between-answering-questions-and-getting-answers/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:16:58 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Entries]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[On screen information]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[timetables]]></category>

		<guid isPermaLink="false">http://www.roberthempsall.co.uk/?p=750</guid>
		<description><![CDATA[Two recent news items made me think about the differences in the way we react when we are asked questions, and when we want questions answered. These are my thoughts.]]></description>
		<wfw:commentRss>http://www.roberthempsall.co.uk/the-difference-between-answering-questions-and-getting-answers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Me, in a magazine, talking about porn – infoporn that is!</title>
		<link>http://www.roberthempsall.co.uk/me-in-a-magazine-talking-about-porn-infoporn-that-is/</link>
		<comments>http://www.roberthempsall.co.uk/me-in-a-magazine-talking-about-porn-infoporn-that-is/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:52:18 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Entries]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[design week]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.roberthempsall.co.uk/?p=711</guid>
		<description><![CDATA[<img src="http://www.roberthempsall.co.uk/blogimages/design-week-letter-about-guardian-infographics-small.jpg" alt="robert hempsall letter to design week about infographics">
<p>Design Week just featured a comment I made about 'infographics'. If I had known they were going to, I would have said more - and here's what I would have said.</p>]]></description>
		<wfw:commentRss>http://www.roberthempsall.co.uk/me-in-a-magazine-talking-about-porn-infoporn-that-is/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Plain Language in Plain English book design</title>
		<link>http://www.roberthempsall.co.uk/plain-language-in-plain-english-book-design/</link>
		<comments>http://www.roberthempsall.co.uk/plain-language-in-plain-english-book-design/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:45:03 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Information design projects]]></category>
		<category><![CDATA[Instruction design projects]]></category>
		<category><![CDATA[book design]]></category>
		<category><![CDATA[design writing]]></category>
		<category><![CDATA[plain language]]></category>

		<guid isPermaLink="false">http://www.roberthempsall.co.uk/?p=663</guid>
		<description><![CDATA[<img src="http://www.roberthempsall.co.uk/workimages/large/plain-language-in-plain-english-book-spreads.gif">
<p>I was recently asked to contribute to the design chapter of Plain Language in Plain English by <a href="http://twitter.com/cherylstephens">Cheryl Stephens</a>. Presumably what I had to say was fairly convincing, because no sooner had I finished the writing than I was asked to design the book as well.</p>]]></description>
		<wfw:commentRss>http://www.roberthempsall.co.uk/plain-language-in-plain-english-book-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document reviews</title>
		<link>http://www.roberthempsall.co.uk/document-reviews/</link>
		<comments>http://www.roberthempsall.co.uk/document-reviews/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:25:57 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roberthempsall.co.uk/?p=611</guid>
		<description><![CDATA[Sorry to get all serious on you, but much as the work I do is about making users feel confident and all that fluffy stuff, there&#8217;s also some pretty basic business logic behind it too. Every time one of your customers get confused it costs you money, and if they&#8217;re getting confused it&#8217;s likely plenty [...]]]></description>
		<wfw:commentRss>http://www.roberthempsall.co.uk/document-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detail that makes the difference</title>
		<link>http://www.roberthempsall.co.uk/detail-that-makes-the-difference/</link>
		<comments>http://www.roberthempsall.co.uk/detail-that-makes-the-difference/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:27:33 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Entries]]></category>
		<category><![CDATA[#ideas]]></category>
		<category><![CDATA[#TED]]></category>

		<guid isPermaLink="false">http://www.roberthempsall.co.uk/?p=595</guid>
		<description><![CDATA[<p>A few days ago, I came across this <a href="http://www.ted.com" target="_blank">TED</a> talk given by <a href="http://community.brandrepublic.com/blogs/rory_sutherlands_blog/default.aspx" target="_blank">Rory Sutherland</a> of <a href="http://www.ogilvy.co.uk/" target="_blank">Ogilvy</a> about the importance of detail. Although only the last 20 seconds bear any direct relation to the kind of work I do, but it's a fascinating and entertaining talk in terms of a plea to organisations to stop looking for 'big-picture' solutions to problems which can just as easily be fixed by sorting out the detail instead.</p>
<object width="300" height="219"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param> <param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/RorySutherland_2010S-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/RorySutherland-2010S.embed_thumbnail.jpg&#038;vw=300&#038;vh=219&#038;ap=0&#038;ti=880&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=rory_sutherland_sweat_the_small_stuff;year=2010;theme=unconventional_explanations;theme=new_on_ted_com;theme=design_like_you_give_a_damn;theme=not_business_as_usual;event=TEDSalon+London+2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=300x157;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="300" height="219" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/RorySutherland_2010S-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/RorySutherland-2010S.embed_thumbnail.jpg&#038;vw=290&#038;vh=161&#038;ap=0&#038;ti=880&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=rory_sutherland_sweat_the_small_stuff;year=2010;theme=unconventional_explanations;theme=new_on_ted_com;theme=design_like_you_give_a_damn;theme=not_business_as_usual;event=TEDSalon+London+2010;"></embed></object>
]]></description>
		<wfw:commentRss>http://www.roberthempsall.co.uk/detail-that-makes-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test post</title>
		<link>http://www.roberthempsall.co.uk/test-post/</link>
		<comments>http://www.roberthempsall.co.uk/test-post/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:24:02 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roberthempsall.co.uk/?p=580</guid>
		<description><![CDATA[Sorry if anyone sees this &#8211; I&#8217;ll delete it in a moment]]></description>
		<wfw:commentRss>http://www.roberthempsall.co.uk/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A heavenly piece of information design</title>
		<link>http://www.roberthempsall.co.uk/a-heavenly-piece-of-information-design/</link>
		<comments>http://www.roberthempsall.co.uk/a-heavenly-piece-of-information-design/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:41:42 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Entries]]></category>
		<category><![CDATA[information design]]></category>

		<guid isPermaLink="false">http://www.roberthempsall.co.uk/?p=568</guid>
		<description><![CDATA[<img src="http://www.roberthempsall.co.uk/blogimages/christening-service-top.jpeg">
<p>Today I had an email request from an ex-colleague who was looking for, in her words, 'an info design archetype'. What she was looking for was an example where, purely through design, a document had been made to look simpler.</p>
<p>There was something that had long since slipped to the back of memory, largely because it's not something I see on an everyday basis. And this is what it was: it's the service from when my daughter was christened, and it's a fabulous example of what can be achieved with some simple typography.</p>]]></description>
		<wfw:commentRss>http://www.roberthempsall.co.uk/a-heavenly-piece-of-information-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Information design links</title>
		<link>http://www.roberthempsall.co.uk/information-design-links/</link>
		<comments>http://www.roberthempsall.co.uk/information-design-links/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:35:38 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roberthempsall.co.uk/?p=525</guid>
		<description><![CDATA[These links are to information design and plain language resources. Centre for Plain Language The Center for Plain Language wants government and business documents to be clear and understandable. &#8220;We support those who use plain language, train those who should use plain language, and urge people to demand plain language in all the documents they [...]]]></description>
		<wfw:commentRss>http://www.roberthempsall.co.uk/information-design-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About me</title>
		<link>http://www.roberthempsall.co.uk/about-robert-hempsall-information-designer/</link>
		<comments>http://www.roberthempsall.co.uk/about-robert-hempsall-information-designer/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:15:46 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roberthempsall.co.uk/?p=533</guid>
		<description><![CDATA[Someone once said to me: &#8220;You must be quite clever to do what you do?&#8221; I replied: &#8220;No, I just ask the questions that stupid people would ask.&#8221; And that&#8217;s me, always wanting to to know why, what and how. It&#8217;s a pain to live with (so I&#8217;m told) but it&#8217;s also what makes me [...]]]></description>
		<wfw:commentRss>http://www.roberthempsall.co.uk/about-robert-hempsall-information-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Plain Language Act</title>
		<link>http://www.roberthempsall.co.uk/the-plain-language-act/</link>
		<comments>http://www.roberthempsall.co.uk/the-plain-language-act/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:39:06 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Entries]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[plain language]]></category>

		<guid isPermaLink="false">http://www.roberthempsall.co.uk/?p=510</guid>
		<description><![CDATA[There has been a lot of talk in the plain language field about the forthcoming vote on the Plain Language Bill in the US. Its premise is very simple: to require the federal government to write all new publications, forms, and publicly distributed documents in a &#8220;clear, concise, well-organized&#8221; manner that follows the best practices [...]]]></description>
		<wfw:commentRss>http://www.roberthempsall.co.uk/the-plain-language-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
