<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robert hempsall - information designer &#187; Entries</title>
	<atom:link href="http://www.roberthempsall.co.uk/category/entries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roberthempsall.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:00:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The difference between answering questions and getting answers</title>
		<link>http://www.roberthempsall.co.uk/the-difference-between-answering-questions-and-getting-answers/</link>
		<comments>http://www.roberthempsall.co.uk/the-difference-between-answering-questions-and-getting-answers/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:16:58 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Entries]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[On screen information]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[timetables]]></category>

		<guid isPermaLink="false">http://www.roberthempsall.co.uk/?p=750</guid>
		<description><![CDATA[Two recent news items made me think about the differences in the way we react when we are asked questions, and when we want questions answered. These are my thoughts.]]></description>
		<wfw:commentRss>http://www.roberthempsall.co.uk/the-difference-between-answering-questions-and-getting-answers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Me, in a magazine, talking about porn – infoporn that is!</title>
		<link>http://www.roberthempsall.co.uk/me-in-a-magazine-talking-about-porn-infoporn-that-is/</link>
		<comments>http://www.roberthempsall.co.uk/me-in-a-magazine-talking-about-porn-infoporn-that-is/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:52:18 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Entries]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[design week]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.roberthempsall.co.uk/?p=711</guid>
		<description><![CDATA[<img src="http://www.roberthempsall.co.uk/blogimages/design-week-letter-about-guardian-infographics-small.jpg" alt="robert hempsall letter to design week about infographics">
<p>Design Week just featured a comment I made about 'infographics'. If I had known they were going to, I would have said more - and here's what I would have said.</p>]]></description>
		<wfw:commentRss>http://www.roberthempsall.co.uk/me-in-a-magazine-talking-about-porn-infoporn-that-is/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Detail that makes the difference</title>
		<link>http://www.roberthempsall.co.uk/detail-that-makes-the-difference/</link>
		<comments>http://www.roberthempsall.co.uk/detail-that-makes-the-difference/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:27:33 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Entries]]></category>
		<category><![CDATA[#ideas]]></category>
		<category><![CDATA[#TED]]></category>

		<guid isPermaLink="false">http://www.roberthempsall.co.uk/?p=595</guid>
		<description><![CDATA[<p>A few days ago, I came across this <a href="http://www.ted.com" target="_blank">TED</a> talk given by <a href="http://community.brandrepublic.com/blogs/rory_sutherlands_blog/default.aspx" target="_blank">Rory Sutherland</a> of <a href="http://www.ogilvy.co.uk/" target="_blank">Ogilvy</a> about the importance of detail. Although only the last 20 seconds bear any direct relation to the kind of work I do, but it's a fascinating and entertaining talk in terms of a plea to organisations to stop looking for 'big-picture' solutions to problems which can just as easily be fixed by sorting out the detail instead.</p>
<object width="300" height="219"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param> <param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/RorySutherland_2010S-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/RorySutherland-2010S.embed_thumbnail.jpg&#038;vw=300&#038;vh=219&#038;ap=0&#038;ti=880&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=rory_sutherland_sweat_the_small_stuff;year=2010;theme=unconventional_explanations;theme=new_on_ted_com;theme=design_like_you_give_a_damn;theme=not_business_as_usual;event=TEDSalon+London+2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=300x157;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="300" height="219" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/RorySutherland_2010S-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/RorySutherland-2010S.embed_thumbnail.jpg&#038;vw=290&#038;vh=161&#038;ap=0&#038;ti=880&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=rory_sutherland_sweat_the_small_stuff;year=2010;theme=unconventional_explanations;theme=new_on_ted_com;theme=design_like_you_give_a_damn;theme=not_business_as_usual;event=TEDSalon+London+2010;"></embed></object>
]]></description>
		<wfw:commentRss>http://www.roberthempsall.co.uk/detail-that-makes-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A heavenly piece of information design</title>
		<link>http://www.roberthempsall.co.uk/a-heavenly-piece-of-information-design/</link>
		<comments>http://www.roberthempsall.co.uk/a-heavenly-piece-of-information-design/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:41:42 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Entries]]></category>
		<category><![CDATA[information design]]></category>

		<guid isPermaLink="false">http://www.roberthempsall.co.uk/?p=568</guid>
		<description><![CDATA[<img src="http://www.roberthempsall.co.uk/blogimages/christening-service-top.jpeg">
<p>Today I had an email request from an ex-colleague who was looking for, in her words, 'an info design archetype'. What she was looking for was an example where, purely through design, a document had been made to look simpler.</p>
<p>There was something that had long since slipped to the back of memory, largely because it's not something I see on an everyday basis. And this is what it was: it's the service from when my daughter was christened, and it's a fabulous example of what can be achieved with some simple typography.</p>]]></description>
		<wfw:commentRss>http://www.roberthempsall.co.uk/a-heavenly-piece-of-information-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Plain Language Act</title>
		<link>http://www.roberthempsall.co.uk/the-plain-language-act/</link>
		<comments>http://www.roberthempsall.co.uk/the-plain-language-act/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:39:06 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Entries]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[plain language]]></category>

		<guid isPermaLink="false">http://www.roberthempsall.co.uk/?p=510</guid>
		<description><![CDATA[There has been a lot of talk in the plain language field about the forthcoming vote on the Plain Language Bill in the US. Its premise is very simple: to require the federal government to write all new publications, forms, and publicly distributed documents in a &#8220;clear, concise, well-organized&#8221; manner that follows the best practices [...]]]></description>
		<wfw:commentRss>http://www.roberthempsall.co.uk/the-plain-language-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crystalmeth Mark</title>
		<link>http://www.roberthempsall.co.uk/the-crystalmeth-mark/</link>
		<comments>http://www.roberthempsall.co.uk/the-crystalmeth-mark/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:42:08 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Entries]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Crystal Mark]]></category>
		<category><![CDATA[Plain English Campain]]></category>

		<guid isPermaLink="false">http://www.roberthempsall.co.uk/?p=493</guid>
		<description><![CDATA[<p>This was my Eureka moment in the bath - not exactly Archimedes I grant you. I think it's time for a new standard in plain english. I give you the <b>'The Crystalmeth Mark - can people understand your information while under the influence?'</b></p>
<p>Alright, so you've taken a look at the date and realised I'm not entirely serious, but I do have a valid point to make.</p>]]></description>
		<wfw:commentRss>http://www.roberthempsall.co.uk/the-crystalmeth-mark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A simple test of information&#8217;s effectiveness</title>
		<link>http://www.roberthempsall.co.uk/a-simple-test-of-informations-effectiveness/</link>
		<comments>http://www.roberthempsall.co.uk/a-simple-test-of-informations-effectiveness/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 11:19:50 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Entries]]></category>

		<guid isPermaLink="false">http://www.roberthempsall.co.uk/?p=427</guid>
		<description><![CDATA[<p>This post is an expansion on a recent tweet in which I suggested that:</p>
<p>"A simple test of information's effectiveness: How far into it do the majority of people have to go to find out what they need to know?"</p>]]></description>
		<wfw:commentRss>http://www.roberthempsall.co.uk/a-simple-test-of-informations-effectiveness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When less is just more work</title>
		<link>http://www.roberthempsall.co.uk/when-less-is-just-more-work/</link>
		<comments>http://www.roberthempsall.co.uk/when-less-is-just-more-work/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:13:25 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Entries]]></category>
		<category><![CDATA[document design]]></category>

		<guid isPermaLink="false">http://www.roberthempsall.co.uk/?p=390</guid>
		<description><![CDATA[<p>The saying goes (and it's especially relevant to what I do) that 'less is more', and in most cases this is true. After all, a lot of what I get paid to do is delete what's not necessary to get it down to a manageable amount of information.</p>
<p>Too often though, the less is more mantra is taken too literally and ends up making things more difficult than they need to be...</p>]]></description>
		<wfw:commentRss>http://www.roberthempsall.co.uk/when-less-is-just-more-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest blog for the Greater Manchester Chamber of Commerce</title>
		<link>http://www.roberthempsall.co.uk/guest-blog-for-the-greater-manchester-chamber-of-commerce/</link>
		<comments>http://www.roberthempsall.co.uk/guest-blog-for-the-greater-manchester-chamber-of-commerce/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:39:19 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Entries]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roberthempsall.co.uk/guest-blog-for-the-greater-manchester-chamber-of-commerce/</guid>
		<description><![CDATA[As businesses, we&#8217;re constantly taking time to understand our customers but how often do we take time to check our customers understand us. I&#8217;m not talking about our brand values or anything deep and meaningful like that. I&#8217;m talking about the everyday pieces of information we use to tell customers about everyday matters: instructions to [...]]]></description>
		<wfw:commentRss>http://www.roberthempsall.co.uk/guest-blog-for-the-greater-manchester-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The shortest route isn&#8217;t necessarily the simplest one</title>
		<link>http://www.roberthempsall.co.uk/the-shortest-route-isnt-necessarily-the-quickest-one/</link>
		<comments>http://www.roberthempsall.co.uk/the-shortest-route-isnt-necessarily-the-quickest-one/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:45:25 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Entries]]></category>
		<category><![CDATA[Wayfinding entries]]></category>

		<guid isPermaLink="false">http://www.roberthempsall.co.uk/?p=382</guid>
		<description><![CDATA[When providing people with directions, whether written or on a map, the temptation is to give them a route that&#8217;s used by people who make the same journey regularly. When we make a journey regularly though, we often don&#8217;t take the simplest route, that being defined as the one that involves the least number of decisions about [...]]]></description>
		<wfw:commentRss>http://www.roberthempsall.co.uk/the-shortest-route-isnt-necessarily-the-quickest-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
